Activities
WP 1 | Analysis of water resources management in the Western Balkan region - Preparation | |||
---|---|---|---|---|
Activity No |
Title |
Start date |
End date |
Status |
1.1 | Identification of WB regional issues related to WRM | 15-11-2018 | 14-04-2019 | completed |
1.2 | Analyse of EU innovations in water policy and EU recommendations and legislation in water sector | 15-11-2018 | 14-04-2019 | completed |
1.3 | Analyse of existing curricula related to WRM in both EU and WB partner countries | 15-11-2018 | 15-05-2019 | completed |
1.4 | Identification of needed laboratory resources in WB HEIs and alignment with formed EU HEIs WRM laboratory equipment list | 15-11-2018 | 14-03-2019 | completed |
1.5 | Workshop on innovative practices in the EU water sector: barriers and opportunities | 15-03-2019 | 14-06-2019 | completed |
WP 2 | Development of competence-based curricula aligned with EU trends - Development | |||
---|---|---|---|---|
Activity No |
Title |
Start date |
End date |
Status |
2.1 | Development of specific competencies and learning outcomes of curricula in WB | 15-04-2019 | 14-10-2019 | completed |
2.2 | Development of courses content and syllabi | 15-05-2019 | 14-01-2020 | completed |
2.3 | Innovation of existing and development of new master curricula for WRM in WB | 15-05-2019 | 14-01-2020 | completed |
2.4 | Accreditation of master curricula | 15-12-2019 | 14-09-2020 | completed |
2.5 | Theme-based training of teaching staff for acquiring new teaching and learning methods | 15-05-2019 | 14-03-2020 | completed |
2.6 | Purchasing of literature, software and laboratory equipment, installation and activation | 15-01-2019 | 14-11-2019 | completed |
WP 3 | Development of trainings for professionals in water sector - Development | |||
---|---|---|---|---|
Activity No |
Title |
Start date |
End date |
Status |
3.1 | Introduction with LLL courses for professionals in water sector in EU | 15-12-2018 | 14-05-2019 | completed |
3.2 | Analyse of water sector needs for LLL courses in WB | 15-12-2018 | 14-06-2019 | completed |
3.3 | Development of trainings’ content and corresponding educational material | 15-07-2019 | 14-03-2020 | completed |
WP 4 | Implementation of developed master curricula and trainings - Development | |||
---|---|---|---|---|
Activity No |
Title |
Start date |
End date |
Status |
4.1 | Implementation of developed master curricula | 15-10-2020 | 14-05-2022 | completed |
4.2 | Implementation of trainings for professionals in water sector | 15-11-2020 | 14-02-2021 | completed |
4.3 | Self-evaluation of master curricula | 15-01-2021 | 14-05-2022 | completed |
4.4 | Self-evaluation of trainings for professionals in water sector | 15-12-2020 | 14-03-2021 | completed |
WP 5 | Quality assurance and monitoring – Quality plan | |||
---|---|---|---|---|
Activity No |
Title |
Start date |
End date |
Status |
5.1 | Development of the Quality and Assurance Plan | 15-12-2018 | 14-04-2019 | completed |
5.2 | Regular Quality Assurance Committee meetings | 15-03-2019 | 14-10-2021 | completed |
5.3 | External evaluation of the project | 15-03-2020 | 14-06-2020 | completed |
5.4 | External financial control | 15-03-2020 | 14-11-2021 | completed |
5.5 | Inter-project coaching | 15-02-2020 | 14-05-2020 | completed |
WP 6 | Dissemination and exploitation – Dissemination & exploitation | |||
---|---|---|---|---|
Activity No |
Title |
Start date |
End date |
Status |
6.1 | Creation of the Dissemination & Exploitation Plan | 15-12-2018 | 14-04-2019 | completed |
6.2 | Development of project website and promotional materials | 15-12-2018 | 14-11-2021 | completed |
6.3 | Info days for student enrolment | 15-11-2019 | 14-10-2020 | completed |
6.4 | Roundtables with non-academic sector | 15-02-2020 | 14-11-2020 | completed |
6.5 | Winter/summer schools | 15-01-2021 | 14-05-2022 | completed |
6.6 | Symposium for promoting WRM in WB | 15-05-2021 | 14-08-2021 | completed |
WP 7 | Project management | |||
---|---|---|---|---|
Activity No |
Title |
Start date |
End date |
Status |
7.1 | Kick-off meeting | 15-11-2018 | 14-02-2019 | completed |
7.2 | Brussels kick-off meeting | 15-01-2019 | 14-02-2019 | completed |
7.3 | Development of the Project management guide | 15-12-2018 | 14-04-2019 | completed |
7.4 | Regular Steering Committee & Project Management meetings | 15-03-2019 | 14-10-2021 | comleted |
7.5 | Day-to-day coordination of project activities | 15-11-2018 | 14-05-2022 | completed |
7.6 | Submission of interim and final reports | 15-01-2020 | 14-05-2022 | completed |